HOME

ABOUT US

CONTACT US

DEALERS

NATIONAL RECORDS

NEW STUFF

NEW RELEASE

LINKS

TEST TARGETS

LOADING DATA

CATALOG

ORDER FORM

RETAIL PRICES

MATCHMASTERS PISTOL CLUB

 

NEW STUFF

SWAGED BULLETS AND NEW HARD CAST KEITH 44 CAL.

NEW 45-185-SWCHP, NO.814 SWAGED LEAD AND NEW 45-185-JHP, NO J-187 LISTED BELOW

PLEASE SEE THE LISTING BELOW OF JACKETED AND SWAGED LEAD PRODUCTS

Go to test targets to see groups of new 45 swaged bullets and our 45-185-jhp

ALL PRICES PLUS SHIPPING

WE USE THE US MAIL FLAT RATE BOX FOR 8.95 PLUS INSURANCE FOR UP TO 2000 OF MOST BULLETS FOR ONE FLAT SHIP PRICE.

CORN COBB MEDIA 10LBS  7.98 PLUS SHIPPING

 

click on bullet NUMBER to get digital picture

PRICES SUBJECT TO CHANGE AT ANYTIME

PLEASE SEE OUR DEALERS FOR HARD CAST LEAD PRODUCTS.

MIDSOUTH SHOOTERS SUPPLY CARRIES ALL OF OUR ITEMS, NATCHEZ SHOOTER SUPPLY CARRIES MANY OF OUR CAST LEAD PRODUCTS.

PHONE 256-420-8610 TO ORDER JACKETED OR SWAGED BULLETS

 

Jacketed Bullets/SWAGED LEAD

38 SPECIAL/357 MAGNUM .357 DIAMETER
PRODUCT NO. DESCRIPTION WEIGHT/1000 PACKAGING PRICE/1000
J101 110 GR. JHP 17 500/BOX 83.78
J102 125 GR JHP 19 500/BOX 83.78
J103 125 GR. JSP 19 500/BOX 92.86
J104 158 GR JHP 24 500/BOX 92.86
J119 158 GR.JSP 24 500/BOX 92.86
9MM .355 DIAMETER        
J139 108 GR JSP 16 500/BOX 83.78
J125 115 JHP 17 500/BOX 86.50
J126 115 GR. FMJ 17 500/BOX 83.78
J129 115 GR JSP 17 500/BOX 83.78
J162 125 GR JHP` 19 500/BOX 88.32
J127 124 GR FMJ 19 500/BOX 84.68
J128 125 GR JSP 19 500/BOX 84.68
J137 135 GR FMJ 20 500/BOX 84.68
J147 147 GR JHP 22 500/BOX 103.81
J152 147 GR FMJ 22 500/BOX 101.98
J130 380-95-SPHB 14 500/BOX 88.16
38 SUPER .356 DIAMETER        
J132 115 GR JSP 17 500/BOX 83.78
J160 121 GR JHP 18 500/BOX 88.32
J161 125 GR JHP 19 500/BOX 88.32
J131 125 GR FMJ 19 500/BOX 84.68
J140 135 GR FMJ 20 500/BOX 84.68
J151 150 GR FMJ 22 500/BOX 103.82
45 ACP .451 DIAMETER        
J123 230 FR FMJ 34 500/BOX 123.84
J124 230 GR JHP 34 500/BOX 121.94
J185 185 GR JHP 27 500/BOX 140.23
J187-NEW TARGET 185 GR JHP-NEW 27 500/BOX 134.55
40 S&W .400 DIAMETER        
J134 180 GR JHP 27 500/BOX 123.84
J143 180 TCFM 27 500/BOX 122.92
J144 200 GR TCFM 29 500/BOX 128.36
J165 165 GR JHP 24 500/BOX 125.64
J166 165 GR TCFM 24 500/BOX 122.92
SWAGED LEAD BULLETS        
38/357 CALIBER        
514 38-148-HBWC 22 500/BOX 64.15
515 38-158-SWCHP 24 500/BOX 69.44
516 38-158-SWC 24 500/BOX 69.44
517 38-158-RN 24 500/BOX 69.44
518 38-148-WCDE 22 500/BOX 64.15
709 / HARD CAST 44-255-KEITH 30 400/BOX 90.28/800 BULLETS
710 SWAGED 44-240-SWC 35 500/BOX 99.34
45 ACP CALIBER        
801 SWAGED 185-SWCBN 27 500/BOX 86.98
811 H&G 68 STYLE 185-SWC 27 500/BOX 86.98
812 H&G 68 STYLE 200-SWC 29 500/BOX 90.14
813 230-RN 34 500/BOX 91.72
814-NEW HP SWAGED 185-SWCHP 27 500/BOX 96.32

ORDER BY PART NUMBER AND DESCRIPTION

 Prices subject to change at anytime. 09/02/2007 ALL PRICES PLUS SHIPPING, US MAIL FLAT RATE BOX IS USED FOR MOST ORDERS.